Lembaga Penduduk dan Pembangunan Keluarga Negara, Malaysia (2013) Laporan Perancang Keluarga (Tahun 2012). [Report] (Unpublished)
|
PDF (Data Laporan Perancang Keluarga Tahun 2012)
- Submitted Version
Download (215kB) | Preview |
Abstract
Data Laporan Perancang Keluarga LPPKN (Tahun 2012), statistik penerima baru perancang keluarga mengikut kaedah dan Negeri, Malaysia.
Item Type: | Report |
---|---|
Keywords: | kaedah perancang keluarga, family planning method |
Subjects: | 300 Social sciences > 360 Social problems & services; associations > 363 Other social problems & services |
Division/Agency/State: | LPPKN - National Population and Family Development Board, Malaysia > Division of Reproductive Health |
Deposited By: | Mrs Noor Azizan Abdullah Daud |
Deposited On: | 04 Jun 2018 03:16 |
Last Modified: | 04 Jun 2018 03:32 |
URI: | http://familyrepository.lppkn.gov.my/id/eprint/686 |
Actions (login required)
![]() |
View Item |