Lembaga Penduduk dan Pembangunan Keluarga Negara, Malaysia (2011) Laporan Perancang Keluarga (Tahun 2010). [Report] (Unpublished)
|
PDF (Data Laporan Perancang Keluarga Tahun 2010)
- Published Version
Download (197kB) | Preview |
Abstract
Data Laporan Perancang Keluarga LPPKN (Tahun 2010), statistik penerima baru perancang keluarga mengikut kaedah dan Negeri, Malaysia.
Item Type: | Report |
---|---|
Keywords: | perancang keluarga, family planning |
Subjects: | 300 Social sciences > 360 Social problems & services; associations > 363 Other social problems & services |
Division/Agency/State: | LPPKN - National Population and Family Development Board, Malaysia > Division of Reproductive Health |
Deposited By: | Pn. Norzanora Azlina Samad |
Deposited On: | 04 Jun 2018 03:03 |
Last Modified: | 04 Jun 2018 03:33 |
URI: | http://familyrepository.lppkn.gov.my/id/eprint/706 |
Actions (login required)
![]() |
View Item |